Model #: GTHDLBUT 14,000lb GVWR
■ COUPLER: 2-5/16" - GN Adj. W/Safety Pin & 2 - Set Screws | ■ SAFETY CHAIN: 3/8" Chain W/Safety Hooks | ■ JACK: Two - 12K Spring Loaded Drop Leg W/Sand Foot |
■ PLUG: 7 - Way Molded Plug Harness / Grounded To Frame | ■ LIGHTS: "LED" Rubber Mounted Running, Stop, Turn & Clearance | ■ FENDERS: 9" X 72" 14Ga Straight Tread Plate W/Smooth Backing |
■ SUSPENSION: Equalizer W/5 Leave Slipper Springs System | ■ AXLES: Two - 7K Dexter Axles / Cambered W/Accu-Lube Hubs | ■ BRAKES: One - Electric Brake W/Break Away & Charger |
■ TIRES: New ST-235-80-R-16" Radials Load Range "E" 10-Ply | ■ WHEELS: 8 - Hole Powder Coated Silver Mods | ■ SPARE MOUNT: Securely Mounted Inside Neck (Mount Only) |
■ TIE DOWNS: 10 - 3" Stake Pockets (5 - Ea. Side) | ■ STORAGE: Toolbox W/Lockable Lid Between GN Risers | ■ NECK: 12" X 14# I-Beam Neck & Risers |
■ RAMPS: 4' - 3" HD Channel Iron Slide In Ramps W/Holders 2 - Ramp Hanging Rod Lips On Back | ■ FRAME: 20' & Smaller - 5" X 3" X 1/4" Angle Iron 24' - 5" X 3" X 5/16" Angle Iron 26' & Larger - 6" X 4" X 3/8" Angle Iron | ■ CROSSMEMBERS: 4" X 3" X 1/4" Angle Iron On 24" Centers |
■ UPRIGHTS: 3" X 2" X 3/16" Angle Iron / 20" Tall | ■ TOP RAILS: 24' & Smaller 3" Pipe Sq-End W/Board Holders 26' & Larger 3" Sq-Tubing Sq-End W/Board Holders | ■ FLOOR: #1 Pres Treated/2"X8" Pine Double Screwed/Per/Run |
■ STICKERS: Warning & Safety/Dot & Reflective Kearney Logos | ■ EXT. FINISH: Painted With A Newly Innovated Durable High Gloss Acrylic Polyurethane Full Two-Component Finish | ■ UNDERCOATING: Completely Coated w/A Durable Protective Finish |
■ TRIM: Array of many colors to choose from | ■ WARRANTY: A Limited Two Year Kearney Guarantee |
Select A Trailer:
Model # | App. Empty Wt. | Description of Trailer Size | Price |
GTHDLBUT 8316 | 2450 # | 6'11" X 16' | $CALL FOR QUOTE |
GTHDLBUT 8318 | 2750 # | 6'11" X 18' | $CALL FOR QUOTE |
GTHDLBUT 8320 | 3050 # | 6'11" X 20' | $CALL FOR QUOTE |
GTHDLBUT 8324 | 3550 # | 6'11" X 24' | $CALL FOR QUOTE |
GTHDLBUT 8326 | 4000 # | 6'11" X 26' | $CALL FOR QUOTE |
GTHDLBUT 8328 | 4600 # | 6'11" X 28' | $CALL FOR QUOTE |
GTHDLBUT 8330 | 5250 # | 6'11" X 30' | $CALL FOR QUOTE |
Select Additional Features:
Upgrade # | Optional Upgrades | Upgrade Price |
JK10KDL-2 | 2-12K DROP LEG JACK ILO 1-12K DROP LEG JACK | $ |
RPFUR5C | 5' CH FOLD UP RAMPS ILO 4' CH SLIDE IN RAMPS | $ |
RPKF-CHFURNODT | KICKER FEET ON CHANNEL FOLD UP RAMPS ON TRAILER W/NO DOVE TAIL | $ |
SP235-R-10P-8-S | SPARE ST-235-80-R-16-10P / 8 H - SILVER MOD | $ |