Model #: BSSTDPTCUT 3,500lb GVWR
■ COUPLER: 2" - 7K Ram Coupler W/Coupler Hole Cover Plate | ■ SAFETY CHAIN: 1/4" Chain W/Safety Hooks | ■ JACK: 2K Top Wind W/Interchangeable Pin On Sand Foot Jack Is Set Back For Tailgate Opening Clearance |
■ PLUG: Way Molded Plug Harness / Grounded To Frame | ■ LIGHTS: "LED" Rubber Mounted Running, Stop, Turn & Clearance | ■ FENDERS: 9" X 72" 14Ga Straight Tread Plate W/Smooth Backing |
■ SUSPENSION: 4-Leaf Eye-to-Eye Spring System | ■ AXLES: One - 3.5K Dexter Idler /Cambered W/Accu-Lube Hubs | ■ TIRES: New ST-205-75-R-15" Radials Load Range "C" 6-Ply |
■ WHEELS: 5 - Hole Powder Coated Silver Mods / GM-5"-BP | ■ TAILGATE: 4' Tall Expanded Metal W/Spring Loaded Latch Pins Spring Assist On Tailgate W/18" Rod Hinge Assy. | ■ TIE DOWNS: Four 3" Stake Pocket Tie Downs - One Each Corner |
■ TONGUE:5'X 12' & Smaller - 3" X 2" X 3/16" Angle Iron 5'X 14' & All 77" & 83" Wides - 4" Channel Iron | ■ SIDES: 22" Tall Solid Paneling 4" Gap Between Sides And Top Rail - For Easy Tie | ■ FRAME: 3" X 2" X 3/16" Angle Iron |
■ CROSSMEMBERS: 3" X 2" X 3/16" Angle Iron | ■ UPRIGHTS: 2" X 2" X 1/8" Angle Iron Both Back 3"X 2"X 3/16" | ■ TOP RAIL: 2-3/8" Pipe Railing |
■ FLOOR: #1 Pres Treated/2"X8" Pine Double Screwed/Per/Run | ■ STICKERS: Warning & Safety & Reflective Kearney Logos | ■ EXT. FINISH: Painted With A Newly Innovated Durable High Gloss Acrylic Polyurethane Full Two-Component Finish |
■ UNDERCOATING: Completely Coated w/A Durable Protective Finish | ■ TRIM: Array of many colors to choose from | ■ WARRANTY: A Limited Two Year Kearney Guarantee |
Select A Trailer:
Model # | App. Empty Wt. | Description of Trailer Size | Price |
BSSTDPTCUT 6008 | 890 # | 5' X 8' | $CALL FOR QUOTE |
BSSTDPTCUT 6010 | 930 # | 5' X 10' | $CALL FOR QUOTE |
BSSTDPTCUT 6012 | 1115 # | 5' X 12' | $CALL FOR QUOTE |
BSSTDPTCUT 7710 | 950 # | 6'5" X 10' | $CALL FOR QUOTE |
BSSTDPTCUT 7712 | 1140 # | 6'5" X 12' | $CALL FOR QUOTE |
BSSTDPTCUT 8310 | 990 # | 6'11" X 10' | $CALL FOR QUOTE |
BSSTDPTCUT 8312 | 1180 # | 6'11" X 12' | $CALL FOR QUOTE |
Select Additional Features:
Upgrade # | Optional Upgrades | Upgrade Price |
JK2KFUJT | 2K FOLD UP JACK ILO 2K TOP WIND JACK | $CALL FOR QUOTE |
JK7KDL | 7K DROP LEG SIDE WIND JACK ILO 2K TOP WIND JACK | $CALL FOR QUOTE |
SMSTM | SPARE TIRE MOUNT ON DRIVER OR PASSENGER SIDE | $CALL FOR QUOTE |
SP205-5-SM | SPARE 205-75-R15 5HSM | $CALL FOR QUOTE |
AX35BRK | 3.5K BRAKE ON REAR AXLE | $CALL FOR QUOTE |
TD-DRWO | 1/2" WELD ON D-RINGS | $CALL FOR QUOTE |
TNWT | WRAP AROUND TONGUE | $CALL FOR QUOTE |