Model #: BSSTDPTCUT 3,500lb GVWR
■ COUPLER: 2" - ATWOOD W/ COUPLER HOLE COVER PLATE | ■ WHEELS: 5 - HOLE POWDER COATED SILVER MODS / GM-5"-BP | ■ TOP RAILS: 2-3/8" PIPE RAILING |
■ SAFETY CHAIN: 1/4" CHAIN W/ SAFETY HOOKS | ■ TAILGATE: 4' TALL EXPANDED MTL, W/ SPRING LOADED LATCH PINS* SPRING ASSIST ON TAILGATE, W/ 18" ROD HINGE ASSY. | ■ FLOOR: PRESSURE TREATED/2"X8"PINE,DOUBLE SCREWED/PER/RUN |
■ JACK: 2K TOP WIND W/ INTERCHANGEABLE PIN ON SAND FOOT *JACK IS SET BACK FOR TAILGATE OPENING CLEARANCE | ■ TIE DOWNS: FOUR 3" STAKE POCKET TIE DOWNS - ONE EACH CORNER | ■ STICKERS: WARNING & SAFETY & REFLECTIVE KEARNEY LOGOS |
■ PLUG: 4 - WAY MOLDED PLUG HARNESS / GROUNDED TO FRAME | ■ TONGUE: 5'X 12'& SMALLER - 3" X 2" X 3/16" ANGLE IRON 5'X 14'& ALL 77"WIDE - 4" CHANNEL IRON | ■ EXT PREPPING: 2 STAGE DEGREASING AND ACID PHOSPHATE WASH W/RUST-* INHIBITOR TO ENSURE MAXIMUM PAINT ADHESION |
■ LIGHTS: "LED" RUBBER MOUNTED RUNNING, STOP, TURN & CLEARANCE | ■ SIDES: 22" TALL, SOLID PANELING * 4" GAP BETWEEN SIDES AND TOP RAIL - FOR EASY TIE | ■ EXT. FINISH: PAINTED WITH A NEWLY INNOVATED, DURABLE HIGH GLOSS * ACRYLIC POLYURETHANE FULL TWO-COMPONENT FINISH |
■ FENDERS: 9" X 32" ROLLED SMOOTH W/ SMOOTH BACKING PLATES | ■ FRAME: 3" X 2" X 3/16" ANGLE IRON | ■ UNDERCOATING: COMPLETELY COATED W/ A DURABLE PROTECTIVE FINISH |
■ SUSPENSION: 4-LEAVE EYE-TO-EYE SPRINGS SYSTEM | ■ CROSSMEMBERS: 3" X 2" X 3/16" ANGLE IRON | ■ TRIM: STANDARD "WHITE" OR "BLACK" PIN STRIPING |
■ AXLES: ONE - 3.5K IDLER AXLE /CAMBERED W/ACCU-LUBE HUBS | ■ UPRIGHTS: 2" X 2" X 1/8" ANGLE IRON,BOTH BACK 3"X 2"X 3/16" | ■ WARRANTY: A LIMITED TWO YEAR KEARNEY GUARANTEE |
■ TIRES: NEW ST205/75/R/15" RADIALS LOAD RANGE "C" 6-PLY |
Select A Trailer:
Model # | App. Empty Wt. | Description of Trailer Size | Price |
BSSTDPTCUT 6008 | 890 # | 5' X 8' | $CALL FOR QUOTE |
BSSTDPTCUT 6010 | 930 # | 5' X 10' | $CALL FOR QUOTE |
BSSTDPTCUT 6012 | 1115 # | 5' X 12' | $CALL FOR QUOTE |
BSSTDPTCUT 7710 | 950 # | 6'5" X 10' | $CALL FOR QUOTE |
BSSTDPTCUT 7712 | 1140 # | 6'5" X 12' | $CALL FOR QUOTE |
BSSTDPTCUT 8310 | 990 # | 6'11" X 10' | $CALL FOR QUOTE |
BSSTDPTCUT 8312 | 1180 # | 6'11" X 12' | $CALL FOR QUOTE |
Select Additional Features:
Upgrade # | Optional Upgrades | Upgrade Price |
JK2KFUJT | 2K FOLD UP JACK ILO 2K TOP WIND JACK | $CALL FOR QUOTE |
JK7KDL | 7K DROP LEG SIDE WIND JACK ILO 2K TOP WIND JACK | $CALL FOR QUOTE |
SMSTM | SPARE TIRE MOUNT ON DRIVER OR PASSENGER SIDE | $CALL FOR QUOTE |
SP205-5-SM | SPARE 205-75-R15 5HSM | $CALL FOR QUOTE |
AX35BRK | 3.5K BRAKE ON REAR AXLE | $CALL FOR QUOTE |
TD-DRWO | 1/2" WELD ON D-RINGS | $CALL FOR QUOTE |
TNWT | WRAP AROUND TONGUE | $CALL FOR QUOTE |