Model #: BSSTD24LS 3,500lb GVWR
■ COUPLER: 2" - 7K Ram Coupler W/Coupler Hole Cover Plate | ■ SAFETY CHAIN: 1/4" Chain W/Safety Hooks | ■ JACK: 2K Top Wind W/Interchangeable Pin On Sand Foot Jack Is Set Back For Tailgate Opening Clearance |
■ PLUG: 4 - Way Molded Plug Harness / Grounded To Frame | ■ LIGHTS: "LED" Rubber Mounted Running, Stop, Turn & Clearance | ■ FENDERS: 9" X 32" Rolled Smooth W/Smooth Backing Plates |
■ SUSPENSION: 4-Leaf Eye-to-Eye Spring System | ■ AXLES: One - 3.5K Dexter Idler / Cambered W/Accu-Lube Hubs | ■ TIRES: New ST-205-75-R-15" Radials Load Range "C" 6-Ply |
■ WHEELS: 5 - Hole Powder Coated Silver Mods / GM-5"-BP | ■ TAILGATE: 4' Tall Expanded Metal W/Spring Loaded Latch Pins Spring Assist On Tailgate W/18" Rod Hinge Assy. | ■ TIE DOWNS: Four 2" Stake Pocket Tie Downs - One Each Corner |
■ STORAGE RACK: 2'X 2' Bolt on top rail lockable landscape box 1 - Set Of Lockable Weedeater Racks (Holds - 3) | ■ TONGUE: 5'X 12' & Smaller - 3" X 2" X 3/16"' Angle Iron 5'X 14' & All 77" wides - 4" Channel Iron | ■ SIDES: 26" Tall Expanded Metal |
■ FRAME: e:3x2x3/16"Angle Iron | ■ CROSSMEMBERS: 3"' X 2" X 3/16" Angle Iron | ■ UPRIGHTS: 2" X 2" X 1/8" Angle Iron |
■ TOP RAILS: 2" X 2" X 1/8" Angle Iron (**NO PIPE TOP RAIL**) | ■ FLOOR: #1 Pres Treated/2"X8" Pine Double Screwed/Per/Run | ■ STICKERS: Warning & Safety & Reflective Kearney Logos Ext. Finish: Painted With A Newly Innovated Durable High Gloss Acrylic polyurethane full two-component finish |
■ UNDERCOATING: Completely Coated w/A Durable Protective Finish | ■ TRIM: Array of many colors to choose from | ■ WARRANTY: A Limited Two Year Kearney Guarantee |
Select A Trailer:
Model # | App. Empty Wt. | Description of Trailer Size | Price |
BSSTDLS 7710 | 935 # | 6'5" X 10' | $ |
BSSTDLS 7712 | 960 # | 6'5" X 12' | $ |
BSSTDLS 7714 | 985 # | 6'5" X 14' | $ |
BSSTDLS 8310 | 965 # | 6'11" X 10' | $ |
BSSTDLS 8312 | 990 # | 6'11" X 12' | $ |
BSSTDLS 8314 | 1015 # | 6'11" X 14' | $ |
Select Additional Features:
Upgrade # | Optional Upgrades | Upgrade Price |
JK2KTW-FU | 2K FOLD UP JACK ILO 2K TOP WIND JACK | $ |
JK3.5KELECJT | 3.5K ELECTRIC JACK ILO 2K TOP WIND JACK | $ |
SBBPTBXOT | V-STYLE TOOL BOX MOUNTED ON TONGUE PAINT TO MATCH | $ |
TNWT | WRAP AROUND TONGUE | $ |
TR238PTR | 2 3/8" PIPE TOP RAIL ILO 2"X2" ANGLE IRON TOP RAIL | $ |
TR32ATR | 3"X2X3/16" ANGLE IRON TOP RAIL ILO 2"X2"X1/8" ANGLE TOP RAIL | $ |
SB-WCR | WATER COOLER RACK | $ |
SB-WR | EXTRA SET OF WEED EATER RACKS LOCKABLE HOLDS 3 | $ |
TD-DRWO | 1/2" WELD ON D-RINGS (EACH) | $ |
SMSTM | SPARE TIRE MOUNT WELDED ON DRIVER OR PASSENGER SIDE | $ |
SP225-5-SM | SPARE ST-225-75-R-15-6PLY /5 HOLE SILVER MODS | $ |